I bought an MGCD (Dreamcast to JAMMA console) without any info about it. My Google-Fu got me bits and pieces of good tips and misinformation. I decided to make a thread with the correct way to hook up one of these units (through the scientific method of trial and error). Any help along the way is much appreciated. Once I have a fully working system and have the system all figured out I will make these first couple posts the be-all-end-all source for the MGCD Dreamcast system.
Here is the MGCD pinout....

I am currently testing it in my Dynamo HS-5 with Mortal Kombat 2 installed. Here is it's pinout...
|-----------------|---|----|---------------|
| Solder Side | | | Parts Side |
|-----------------|---|----|----------------|
| Ground | A | 1 | Ground |
| Ground | B | 2 | Ground |
| +5VDC | C | 3 | +5VDC |
| +5VDC | D | 4 | +5VDC |
| -5VDC | E | 5 | -5VDC |
| +12VDC | F | 6 | +12VDC |
| (Key) | H | 7 | (Key) |
| N/C | J | 8 | Coin Counter |
| N/C | K | 9 | N/C |
| Speaker (-) | L | 10 | Speaker (+) |
| N/C | M | 11 | N/C |
| Video Green | N | 12 | Video Red |
| Video Sync | P | 13 | Video Blue |
| Service | R | 14 | Video Ground |
| Tilt | S | 15 | Test |
| Coin 2 | T | 16 | Coin 1 |
| Start 2 | U | 17 | Start 1 |
| Up 2 | V | 18 | Up 1 |
| Down 2 | W | 19 | Down 1 |
| Left 2 | X | 20 | Left 1 |
| Right 2 | Y | 21 | Right 1 |
| High Punch 2 | Z | 22 | High Punch 1 |
| Block 2 | a | 23 | Block 1 |
| High Kick 2 | b | 24 | High Kick 1 |
| N/C | c | 25 | N/C |
| N/C | d | 26 | N/C |
| Ground | e | 27 | Ground |
| Ground | f | 28 | Ground |
|------------------ |--|---|-----------------|
Which coincides with the standard JAMMA pinout here...

Next, onto wiring the controls...
Here is the MGCD pinout....

I am currently testing it in my Dynamo HS-5 with Mortal Kombat 2 installed. Here is it's pinout...
|-----------------|---|----|---------------|
| Solder Side | | | Parts Side |
|-----------------|---|----|----------------|
| Ground | A | 1 | Ground |
| Ground | B | 2 | Ground |
| +5VDC | C | 3 | +5VDC |
| +5VDC | D | 4 | +5VDC |
| -5VDC | E | 5 | -5VDC |
| +12VDC | F | 6 | +12VDC |
| (Key) | H | 7 | (Key) |
| N/C | J | 8 | Coin Counter |
| N/C | K | 9 | N/C |
| Speaker (-) | L | 10 | Speaker (+) |
| N/C | M | 11 | N/C |
| Video Green | N | 12 | Video Red |
| Video Sync | P | 13 | Video Blue |
| Service | R | 14 | Video Ground |
| Tilt | S | 15 | Test |
| Coin 2 | T | 16 | Coin 1 |
| Start 2 | U | 17 | Start 1 |
| Up 2 | V | 18 | Up 1 |
| Down 2 | W | 19 | Down 1 |
| Left 2 | X | 20 | Left 1 |
| Right 2 | Y | 21 | Right 1 |
| High Punch 2 | Z | 22 | High Punch 1 |
| Block 2 | a | 23 | Block 1 |
| High Kick 2 | b | 24 | High Kick 1 |
| N/C | c | 25 | N/C |
| N/C | d | 26 | N/C |
| Ground | e | 27 | Ground |
| Ground | f | 28 | Ground |
|------------------ |--|---|-----------------|
Which coincides with the standard JAMMA pinout here...

Next, onto wiring the controls...






