gibbous
Well-known member
Toei TC-A292N 3 cap list
Spent some time reading all the capacitors on the chassis for the Toei TC-A292N 3 in my dedicated Point Blank last night - since I'll be needing to cap it anyways. Thought I'd share. Checked it twice. I kinda jumped around in spots. If I knew which circuits were which it would probably make more sense, but here it is FWIW.
WARNING, this list is incorrect. See post #5 for a revised list.
Toei tc-a292n 3
A heat sink seems to split the board in two, so caps are mostly listed by side - flyback side, and the side the adjustment pots are on. Plus the one on the neck board.
Neck bd
C404 - 250v 22uf
Main chass (starting at flyback)
Flyback side
C53 - 50 10
C77 - 50 1
C76 - 50 1
C71 - 50 33
C75 - 16 220
C70 - 35 2200
C61 - 35 47
C66 - 16 33
C55 - 16 100
C105 - 16 1000
C104 - 25 1000
C63 - 50 1
C102 - 160 47
C62 - 250 10
C92 - 35 1000
C115 - 180 680
Adj pots side
C90 - 35 47
C94 - 50 4.7
C123 - 16 100
C88 - 50 2.2
C89 - 50 2.2
C87 - 50 10
C32 - 50 4.7
C28 - 50 4.7
C29 - 16 22
C34 - 50 1
C30 - 50 1
C36 - 50 1
C52 - 250 22
C44 - 35 47
C83 - 16 22
C42 - 35 47
C36 - 16 10
C124 - 16 100
C37 - 16 10
C10 - 50 1
C9 - 16 22
C7 - 16 22
C5 - 16 22
C3 - 16 470
C84 - 35 47
C78 - 16 330
C68 - 50 100
C79 - 35 470
C67 - 35 47
C14 - 50 2.2
C13 - 50 2.2
C12 - 50 2.2
C19 - 16 10
C1 - 16 100
C69 - 35 470
C67 - 35 47
C85 - 35 47
C45 - 16 10
C111 - 100 47
C112 - 16 100
C96 - 16 470
Spent some time reading all the capacitors on the chassis for the Toei TC-A292N 3 in my dedicated Point Blank last night - since I'll be needing to cap it anyways. Thought I'd share. Checked it twice. I kinda jumped around in spots. If I knew which circuits were which it would probably make more sense, but here it is FWIW.
WARNING, this list is incorrect. See post #5 for a revised list.
Toei tc-a292n 3
A heat sink seems to split the board in two, so caps are mostly listed by side - flyback side, and the side the adjustment pots are on. Plus the one on the neck board.
Neck bd
C404 - 250v 22uf
Main chass (starting at flyback)
Flyback side
C53 - 50 10
C77 - 50 1
C76 - 50 1
C71 - 50 33
C75 - 16 220
C70 - 35 2200
C61 - 35 47
C66 - 16 33
C55 - 16 100
C105 - 16 1000
C104 - 25 1000
C63 - 50 1
C102 - 160 47
C62 - 250 10
C92 - 35 1000
C115 - 180 680
Adj pots side
C90 - 35 47
C94 - 50 4.7
C123 - 16 100
C88 - 50 2.2
C89 - 50 2.2
C87 - 50 10
C32 - 50 4.7
C28 - 50 4.7
C29 - 16 22
C34 - 50 1
C30 - 50 1
C36 - 50 1
C52 - 250 22
C44 - 35 47
C83 - 16 22
C42 - 35 47
C36 - 16 10
C124 - 16 100
C37 - 16 10
C10 - 50 1
C9 - 16 22
C7 - 16 22
C5 - 16 22
C3 - 16 470
C84 - 35 47
C78 - 16 330
C68 - 50 100
C79 - 35 470
C67 - 35 47
C14 - 50 2.2
C13 - 50 2.2
C12 - 50 2.2
C19 - 16 10
C1 - 16 100
C69 - 35 470
C67 - 35 47
C85 - 35 47
C45 - 16 10
C111 - 100 47
C112 - 16 100
C96 - 16 470
Last edited: