gibbous
Well-known member
Read all the cap values off of this chassis so I could order replacements, thought I'd share. I started out taking the temperature value on them, but stopped when it seemed like they were all 105 deg.
No idea if that's a proper model no. There was no label, the number was printed on the circuit board. Attached a pic in case anyone needs visual confirmation. It came out of a Sega Swing.
nanao 05a00460c1
Neck bd
C332 - 160v 10uf 105deg
Main chass
Start w adj pots at top left
C521 - 16v 330uf 105d
C563 - 50v 1uf
C522 - 16v 47uf
C401 - 50v 1uf
C422 - 16v 470uf
C561 - 100v 22uf
C454 - 16v 47uf
C452 - 50v 1uf
C913 - 16v 220uf
C451 - 50v 100uf
C432 - 100v 33uf
C431 - 100 33
C192 - 16 220
C437 - 50 120
C909 - 160v 22
C501 (adjacent c576) - 50v 1uf
C576 - 16 470
C574 (adj c573) - 50v 10uf
C573 - 16 470
C570 - 160v 22
C572 - 16 47
C433 - 25 10
C537 - 100 4.7
C905 - 200wv 680uf
C910 - 50 220
C560 - 160 0.22
C906 - 160 100
C908 - 16 47
C579 (adj flyback) - 50v 1uf
Riser near printed model no.
C420 - 50v 1uf
C532 - 50v 1uf
No idea if that's a proper model no. There was no label, the number was printed on the circuit board. Attached a pic in case anyone needs visual confirmation. It came out of a Sega Swing.
nanao 05a00460c1
Neck bd
C332 - 160v 10uf 105deg
Main chass
Start w adj pots at top left
C521 - 16v 330uf 105d
C563 - 50v 1uf
C522 - 16v 47uf
C401 - 50v 1uf
C422 - 16v 470uf
C561 - 100v 22uf
C454 - 16v 47uf
C452 - 50v 1uf
C913 - 16v 220uf
C451 - 50v 100uf
C432 - 100v 33uf
C431 - 100 33
C192 - 16 220
C437 - 50 120
C909 - 160v 22
C501 (adjacent c576) - 50v 1uf
C576 - 16 470
C574 (adj c573) - 50v 10uf
C573 - 16 470
C570 - 160v 22
C572 - 16 47
C433 - 25 10
C537 - 100 4.7
C905 - 200wv 680uf
C910 - 50 220
C560 - 160 0.22
C906 - 160 100
C908 - 16 47
C579 (adj flyback) - 50v 1uf
Riser near printed model no.
C420 - 50v 1uf
C532 - 50v 1uf