FS: NOS Atari PROMs

channelmanic

Well-known member

Donor 3 years: 2011-2013
Joined
Apr 5, 2008
Messages
17,110
Reaction score
1,093
Location
Texas
Rating - 100%
166   0   0
OK,

I'm finally going through all these chips I did a bulk buy on... I know on another sheet of anti-static foam I have Tempest PROMs so I'll dig those out tomorrow.

All PROMs are $4 each and are New Old Stock with Atari logos and numbers stamped on top. Some may have gunk on the legs from the old anti-static foam they were in.

Here's the list... PROM #, Name of Game, Qty, and followed by any notes... The list is in alphabetical order by GAME NAME.

Code:
90-6001 	Airborne Avenger	1	(CPU, not PROM)
20252-01	Airborne Avenger	7	
35139-02	Asteroids	2	
35134-02	Asteroids	2	
35133-02	Asteroids	2	
35129-01	Asteroids	4	
35130-01	Asteroids	4	
35129   	Asteroids	4	
35130   	Asteroids	4	
34602-01	Asteroids & Deluxe	2	
36174-01	Battlezone	5	
36175-01	Battlezone	2	
36176-01	Battlezone	11	
36177-01	Battlezone	6	
36178-01	Battlezone	7	
36179-01	Battlezone	6	
36180-01	Battlezone	6	
34608-01	Battlezone	10	
36174   	Battlezone	5	
36175   	Battlezone	2	
36176   	Battlezone	11	
36177   	Battlezone	6	
36178   	Battlezone	7	
36179   	Battlezone	6	
36180   	Battlezone	6	
36408   	Battlezone	10	AVG PROM
9496-02 	Canyon Bomber	2	
9503-01 	Canyon Bomber	2	
9491-01 	Canyon Bomber	1	
136001-213	Centipede	5	
136001.213	Centipede	5	
8513-01 	Drag Race	2	
8514-01 	Drag Race	2
8515-01 	Drag Race	2
8516-01 	Drag Race	2
8517-01 	Drag Race	2
8518-01 	Drag Race	2
8519-01 	Drag Race	3
8520-01 	Drag Race	3
8521-01 	Drag Race	3
8505-01 	Drag Race	4
136020-112	Food Fight	1
33722-01	Football	1
33030-01	Football	3
33031-01	Football	5
33030   	Football	3
33031   	Football	5
020608-01	Middle Earth	4
020609-01	Middle Earth	9
035820-01	Missile Command	1	
035823-01	Missile Command	4	
6559-01 	Night Driver	4	
137279-001	Pole Position	4	
136014-190	Pole Position	2	
136014-189	Pole Position	2	
136014-188	Pole Position	1	
136014-187	Pole Position	2	
136014-186	Pole Position	1	
136014-192	Pole Position	4	
137280-001	Pole Position	4	
136014-118	Pole Position	1	
136014-140	Pole Position	2	+1 used
136014-136	Pole Position	2	
136014-135	Pole Position	1	
136014-146	Pole Position	1	
136014-142	Pole Position	3
136014-143	Pole Position	1
136014-144	Pole Position	1
34006-01	Soccer   	5
34006   	Soccer   	5
6400-01 	Sprint 2	4
6398-01 	Sprint 2	4
6405-02 	Sprint 2	1
6400-01 	Sprint 2	5
136021-110	Star Wars	3
136021-109	Star Wars	3
7514-01 	Starship 1	2
7518-01 	Starship 1	1
7515-01 	Starship 1	2	
7515    	Starship 1	2	
33280-01	Super Breakout	2	
33281-01	Super Breakout	1	
33282-01	Super Breakout	2	
136002-125	Tempest   	1	
33721-01	Unknown   	1	
9402-01 	Video Pinball	1	
136018-128	Xevious   	1	
137294-001	Xevious   	5	
136018-116	Xevious   	1	
136018-113	Xevious   	1	
136018-115	Xevious   	1	
136018-114	Xevious   	1	
136018-117	Xevious   	1	
136018-112	Xevious   	1
136018-129	Xevious   	1


PayPal accepted.

Thanks

RJ
 
Last edited:
Sold Items:
Battlezone:
36174 - Qty 5
36175 - Qty 5 (gunky)
36176 - Qty 5
36177 - Qty 5
36178 - Qty 5
36179 - Qty 5
36180 - Qty 5

Quantities have been updated on first post in the thread to reflect what has been sold.
 
Bump!

The unknown PROMs have been IDed.... Battlezone AVG PROMs and Asteroids PROMs.

I've gone through 3 more batches of PROMs and have sorted them all out. I'll list the rest later tonight.

Thanks!
 
Sold:

136021-113 Star Wars 1
136021-112 Star Wars 1
136021-111 Star Wars 1
136021-110 Star Wars 1
136021-109 Star Wars 1

Quantities have been updated on the first post in the thread.

Thanks!

RJ
 
Bump!

Any unsold PROMs will be listed on my website (at a higher price) and taken off this thread Friday.

RJ
 
Dug up some more so they've been added to the list...

020609-01 Middle Earth 9

RJ
 
Been too busy to put these in website inventory so they are still available...

Minus these that have been sold:
136021-113 Star Wars 1
136021-112 Star Wars 1
136021-111 Star Wars 1
136021-110 Star Wars 1
136021-109 Star Wars 1

The first post on the thread has accurate counts.
 
Back
Top Bottom