RNSpeed
Member
My Jen Shinn 920H chassis is in need of a cap list. Since I couldn't find any info regarding that monitor chassis I took the time to gather all cap info from my chassis.
I thought I'll share it for the benefit of others
Here some images of the chassis



Flyback label

I thought I'll share it for the benefit of others
| Volts | Cap Value | Position |
| 200v | 560uf | Position maybe underneath the capacitor |
| 160v | 100uf | C508 |
| 100v | 100uf | C420 |
| 16v | 1000uf | C201 |
| 250V | 4.7UF | C203 |
| 50v | 220uf | C412 |
| 16v | 470uf | C205 |
| 160v | 1uf | C507 |
| 16v | 220uf | C414 |
| 16v | 100uf | C101 |
| 16v | 220uf | C105 |
| 16v | 100uf | C102 |
| 16v | 100uf | C301 |
| 25v | 47uf | C304 |
| 50v | 1uf | C305 |
| 50v | 10uf | C209 |
| 50v | 10uf | C406 |
| 50v | 10uf | C411 Duplicate position |
| 16v | 100uf | C103 |
| 160v | 1uf | C206 |
| 250v | 4.7uf | C411 Duplicate position |
| 50v | 1uf | C311 |
| 50v | 1uf | C402 |
Here some images of the chassis



Flyback label
